<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This national gun &#8220;conversation&#8221; is mostly a waste of time</title>
	<atom:link href="http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/</link>
	<description>Headlines from the Hot Air authors</description>
	<lastBuildDate>Sat, 18 May 2013 17:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: petefrt</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233121</link>
		<dc:creator>petefrt</dc:creator>
		<pubDate>Sun, 30 Dec 2012 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233121</guid>
		<description><![CDATA[&lt;blockquote&gt;http://directorblue.blogspot.com/2012/12/the-top-5-gun-control-graphs-their.html

davidk on December 30, 2012 at 5:29 PM&lt;/blockquote&gt;

Great resource, david. Thanks.]]></description>
		<content:encoded><![CDATA[<blockquote><p><a href="http://directorblue.blogspot.com/2012/12/the-top-5-gun-control-graphs-their.html" rel="nofollow">http://directorblue.blogspot.com/2012/12/the-top-5-gun-control-graphs-their.html</a></p>
<p>davidk on December 30, 2012 at 5:29 PM</p></blockquote>
<p>Great resource, david. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidk</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233087</link>
		<dc:creator>davidk</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233087</guid>
		<description><![CDATA[http://directorblue.blogspot.com/2012/12/the-top-5-gun-control-graphs-their.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://directorblue.blogspot.com/2012/12/the-top-5-gun-control-graphs-their.html" rel="nofollow">http://directorblue.blogspot.com/2012/12/the-top-5-gun-control-graphs-their.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidk</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233083</link>
		<dc:creator>davidk</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233083</guid>
		<description><![CDATA[&lt;blockquote&gt;   &lt;blockquote&gt; Resist We Much on December 30, 2012 at 3:03 PM&lt;/blockquote&gt;

Nice blog.

However, I fear you are perilously off message if you are one of Her Majesty’s subjects.

CorporatePiggy on December 30, 2012 at 5:19 PM&lt;/blockquote&gt;

RWM is spot on messaging and is no one&#039;s subject.

Freedom Fighter.]]></description>
		<content:encoded><![CDATA[<blockquote><blockquote> Resist We Much on December 30, 2012 at 3:03 PM</p></blockquote>
<p>Nice blog.</p>
<p>However, I fear you are perilously off message if you are one of Her Majesty’s subjects.</p>
<p>CorporatePiggy on December 30, 2012 at 5:19 PM</p></blockquote>
<p>RWM is spot on messaging and is no one&#8217;s subject.</p>
<p>Freedom Fighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidk</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233082</link>
		<dc:creator>davidk</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233082</guid>
		<description><![CDATA[&lt;strike&gt;Four&lt;/strike&gt; 500 dead in &lt;strike&gt;Ohio&lt;/strike&gt; Chicago.]]></description>
		<content:encoded><![CDATA[<p><strike>Four</strike> 500 dead in <strike>Ohio</strike> Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CorporatePiggy</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233077</link>
		<dc:creator>CorporatePiggy</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233077</guid>
		<description><![CDATA[&lt;blockquote&gt;Resist We Much on December 30, 2012 at 3:03 PM&lt;/blockquote&gt;

Nice blog. 

However, I fear you are perilously &lt;em&gt;off message&lt;/em&gt; if you are one of Her Majesty&#039;s subjects.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Resist We Much on December 30, 2012 at 3:03 PM</p></blockquote>
<p>Nice blog. </p>
<p>However, I fear you are perilously <em>off message</em> if you are one of Her Majesty&#8217;s subjects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaydee_007</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233070</link>
		<dc:creator>jaydee_007</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233070</guid>
		<description><![CDATA[&lt;blockquote&gt;&lt;blockquote&gt;if we want to come to grips with America’s deadly infatuation with guns.&lt;/blockquote&gt;
 
There are around 90,000,000 gun owners and less than 15,000 gun homicides in the year. Not really and infatuation. Well not if you understand math.

CW on December 30, 2012 at 4:04 PM &lt;/blockquote&gt;

1 Murder Per # of Guns by country

 1. Taiwan      1 Murder Per  5,664 Guns
 2. Netherlands 1 Murder Per  9,272 Guns
 3. Germany     1 Murder Per 15,822 Guns
 4. Italy       1 Murder Per 16,786 Guns
 5. Ireland     1 Murder Per 17,142 Guns
 6. Belgium     1 Murder Per 25,714 Guns
 7. USA         1 Murder Per 29,521 Guns]]></description>
		<content:encoded><![CDATA[<blockquote><blockquote>if we want to come to grips with America’s deadly infatuation with guns.</p></blockquote>
<p>There are around 90,000,000 gun owners and less than 15,000 gun homicides in the year. Not really and infatuation. Well not if you understand math.</p>
<p>CW on December 30, 2012 at 4:04 PM </p></blockquote>
<p>1 Murder Per # of Guns by country</p>
<p> 1. Taiwan      1 Murder Per  5,664 Guns<br />
 2. Netherlands 1 Murder Per  9,272 Guns<br />
 3. Germany     1 Murder Per 15,822 Guns<br />
 4. Italy       1 Murder Per 16,786 Guns<br />
 5. Ireland     1 Murder Per 17,142 Guns<br />
 6. Belgium     1 Murder Per 25,714 Guns<br />
 7. USA         1 Murder Per 29,521 Guns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaydee_007</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233067</link>
		<dc:creator>jaydee_007</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233067</guid>
		<description><![CDATA[&lt;blockquote&gt;&lt;blockquote&gt;and many others must be looked at if we want to come to grips with America’s deadly infatuation with guns.&lt;/blockquote&gt;
 
What “deadly infatuation”?

ddrintn on December 30, 2012 at 3:07 PM &lt;/blockquote&gt;

The one in which over 100 million gun owners never do anything of note, but if 1 or 2 people go over the edge each year we have to lump the 100 million in with them.

That deadly infatuation.]]></description>
		<content:encoded><![CDATA[<blockquote><blockquote>and many others must be looked at if we want to come to grips with America’s deadly infatuation with guns.</p></blockquote>
<p>What “deadly infatuation”?</p>
<p>ddrintn on December 30, 2012 at 3:07 PM </p></blockquote>
<p>The one in which over 100 million gun owners never do anything of note, but if 1 or 2 people go over the edge each year we have to lump the 100 million in with them.</p>
<p>That deadly infatuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del Dolemonte</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233068</link>
		<dc:creator>Del Dolemonte</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233068</guid>
		<description><![CDATA[Low Intelligence Democrat CNN consumer makes this observation in the CNN Comments. According to this High School Dropout O&#039;bamna Voter, Chicago&#039;s gun violence problem is all...Indiana&#039;s fault!

&lt;blockquote&gt;Chicago has strong handgun laws but borders Indiana, which has basically none. &lt;strong&gt;Chicago also has a lower murder rate than many U.S. cities - 5 times less than New Orleans&lt;/strong&gt; and more than half the rates in St. Louis, Detroit, Baltimore, and Newark. &lt;/blockquote&gt;

One of the other commenters pointed out that this would mean New Orleans has had 2500 murders in 2012. In fact, they have had 187.

As of December 27, St. Louis had recorded 113 murders.

Detroit had nearly 400.

Baltimore has had 216

And Newark is projected to finish 2012 with 90 or so murders.

Yep, it&#039;s all Indiana&#039;s fault, I guess.]]></description>
		<content:encoded><![CDATA[<p>Low Intelligence Democrat CNN consumer makes this observation in the CNN Comments. According to this High School Dropout O&#8217;bamna Voter, Chicago&#8217;s gun violence problem is all&#8230;Indiana&#8217;s fault!</p>
<blockquote><p>Chicago has strong handgun laws but borders Indiana, which has basically none. <strong>Chicago also has a lower murder rate than many U.S. cities &#8211; 5 times less than New Orleans</strong> and more than half the rates in St. Louis, Detroit, Baltimore, and Newark. </p></blockquote>
<p>One of the other commenters pointed out that this would mean New Orleans has had 2500 murders in 2012. In fact, they have had 187.</p>
<p>As of December 27, St. Louis had recorded 113 murders.</p>
<p>Detroit had nearly 400.</p>
<p>Baltimore has had 216</p>
<p>And Newark is projected to finish 2012 with 90 or so murders.</p>
<p>Yep, it&#8217;s all Indiana&#8217;s fault, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyingray</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233062</link>
		<dc:creator>ladyingray</dc:creator>
		<pubDate>Sun, 30 Dec 2012 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233062</guid>
		<description><![CDATA[&lt;blockquote&gt; We can’t put so much attention on Newtown and ignore Chicago.&lt;/blockquote&gt;

Optics....]]></description>
		<content:encoded><![CDATA[<blockquote><p> We can’t put so much attention on Newtown and ignore Chicago.</p></blockquote>
<p>Optics&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WisCon</title>
		<link>http://hotair.com/headlines/archives/2012/12/30/this-national-gun-conversation-is-mostly-a-waste-of-time/comment-page-1/#comment-2233061</link>
		<dc:creator>WisCon</dc:creator>
		<pubDate>Sun, 30 Dec 2012 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/headlines/?p=235252#comment-2233061</guid>
		<description><![CDATA[He says that as if the mainstream media wasn&#039;t a liberal Democrat mouthpiece bent on manipulating public opinion to further their goals.]]></description>
		<content:encoded><![CDATA[<p>He says that as if the mainstream media wasn&#8217;t a liberal Democrat mouthpiece bent on manipulating public opinion to further their goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>