<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For whom the bellwether tolls</title>
	<atom:link href="http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/</link>
	<description>HotAir.com&#039;s Greenroom</description>
	<lastBuildDate>Thu, 31 May 2012 05:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Karl</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38586</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38586</guid>
		<description>If you apply the Partisan Voting Index, which compares a district’s prior presidential results to national averages, you find that there are 66 Democrats in House districts with a Republican PVI and only 15 Republicans in districts with a Democratic PVI--a similar situation to the 79 Democrats in Republican districts in 1994.

That&#039;s why VA -- and the Greenberg/Carville polling of swing districts -- tell the story.</description>
		<content:encoded><![CDATA[<p>If you apply the Partisan Voting Index, which compares a district’s prior presidential results to national averages, you find that there are 66 Democrats in House districts with a Republican PVI and only 15 Republicans in districts with a Democratic PVI&#8211;a similar situation to the 79 Democrats in Republican districts in 1994.</p>
<p>That&#8217;s why VA &#8212; and the Greenberg/Carville polling of swing districts &#8212; tell the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon1979</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38569</link>
		<dc:creator>jon1979</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38569</guid>
		<description>Virginia&#039;s more of a bellweather for the 2012 presidential election. New Jersey&#039;s the bellweather for 2010 because it&#039;s so much harder for Republicans to turn the latter, unless the public is angry at Democrats not just at the state and local level, but at the national one as well.

 Remember, the GOP couldn&#039;t win N.J. in 2005, even after a corrupt Democratic governor had tried to make his gay boyfriend the head of the state&#039;s homeland security division in the wake of Sept. 11. Corzine won because he was not Jim McGreevy and the Democrats were still able to pass the buck for their failures up to the White House and the then-GOP run Congress. Those options are gone and if the New Jersey Republicans are smart enough to get enough people with video cameras out in the most likely ACORN-influenced precincts on Tuesday, Corzine has a good chance of also disappearing.</description>
		<content:encoded><![CDATA[<p>Virginia&#8217;s more of a bellweather for the 2012 presidential election. New Jersey&#8217;s the bellweather for 2010 because it&#8217;s so much harder for Republicans to turn the latter, unless the public is angry at Democrats not just at the state and local level, but at the national one as well.</p>
<p> Remember, the GOP couldn&#8217;t win N.J. in 2005, even after a corrupt Democratic governor had tried to make his gay boyfriend the head of the state&#8217;s homeland security division in the wake of Sept. 11. Corzine won because he was not Jim McGreevy and the Democrats were still able to pass the buck for their failures up to the White House and the then-GOP run Congress. Those options are gone and if the New Jersey Republicans are smart enough to get enough people with video cameras out in the most likely ACORN-influenced precincts on Tuesday, Corzine has a good chance of also disappearing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted c</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38564</link>
		<dc:creator>ted c</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38564</guid>
		<description>&lt;a href=&quot;http://www.youtube.com/watch?v=XX-KjkdDozQ&quot; rel=&quot;nofollow&quot;&gt;And so the bell shall toll.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XX-KjkdDozQ" rel="nofollow">And so the bell shall toll.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Z</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38537</link>
		<dc:creator>Steve Z</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38537</guid>
		<description>While a McDonnell win in Virginia (which seems VERY likely) would be a serious reversal, IMHO New Jersey is the real bellwether. It has always been a very Democrat state, and Obama has been actively campaigning for Corzine, so that a Christie win would be a serious rebuke to Obama. Corzine hasn&#039;t helped himself by raising taxes and failing to rein in rampant corruption, plus as a former Goldman-Sachs executive, he has been tarnished with the banking-Wall Street collapse. 

If Christie does win, the real test will be how he governs. Will he take on the good-ol&#039; boy network so pervasive in New Jersey? Will he push for fiscal conservatism, or will he be a RINO like Whitman? While there&#039;s no way that a social-issues conservative can win statewide in New Jersey, by solid fiscal governance, Christie could conceivably sell a majority of NJ voters on lower taxes and balanced budgets. 

He could become for NJ what Jodi Rell has become for CT--a socially moderate but fiscally conservative Republican Governor in a blue state, whom voters trust to hold in check (via vetoes) the spending excesses of a Democrat legislature. 

As for NY-23, it&#039;s such a normally conservative district that a Democrat win (which could have occurred if both Hoffman and Scozzafava stayed in) would be something for Democrats to crow about. Hoffman is a much better fit to that district than Scozzafava, so that Dede did everyone a &quot;fava&quot; by dropping out. The lesson here for the GOP is, if a conservative can win, run one.</description>
		<content:encoded><![CDATA[<p>While a McDonnell win in Virginia (which seems VERY likely) would be a serious reversal, IMHO New Jersey is the real bellwether. It has always been a very Democrat state, and Obama has been actively campaigning for Corzine, so that a Christie win would be a serious rebuke to Obama. Corzine hasn&#8217;t helped himself by raising taxes and failing to rein in rampant corruption, plus as a former Goldman-Sachs executive, he has been tarnished with the banking-Wall Street collapse. </p>
<p>If Christie does win, the real test will be how he governs. Will he take on the good-ol&#8217; boy network so pervasive in New Jersey? Will he push for fiscal conservatism, or will he be a RINO like Whitman? While there&#8217;s no way that a social-issues conservative can win statewide in New Jersey, by solid fiscal governance, Christie could conceivably sell a majority of NJ voters on lower taxes and balanced budgets. </p>
<p>He could become for NJ what Jodi Rell has become for CT&#8211;a socially moderate but fiscally conservative Republican Governor in a blue state, whom voters trust to hold in check (via vetoes) the spending excesses of a Democrat legislature. </p>
<p>As for NY-23, it&#8217;s such a normally conservative district that a Democrat win (which could have occurred if both Hoffman and Scozzafava stayed in) would be something for Democrats to crow about. Hoffman is a much better fit to that district than Scozzafava, so that Dede did everyone a &#8220;fava&#8221; by dropping out. The lesson here for the GOP is, if a conservative can win, run one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antisocial</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38535</link>
		<dc:creator>antisocial</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38535</guid>
		<description>Why is The Precedent campaigning in NJ and VA (instead of sending Troops to Afghanistan) if it is not about him? I call that dereliction of duty.</description>
		<content:encoded><![CDATA[<p>Why is The Precedent campaigning in NJ and VA (instead of sending Troops to Afghanistan) if it is not about him? I call that dereliction of duty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarandFan</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38530</link>
		<dc:creator>GarandFan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38530</guid>
		<description>For guaranteed political death, hitch your election to Barry&#039;s star.</description>
		<content:encoded><![CDATA[<p>For guaranteed political death, hitch your election to Barry&#8217;s star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faraway</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38525</link>
		<dc:creator>faraway</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38525</guid>
		<description>Afghanistan was Obama&#039;s first election fail.</description>
		<content:encoded><![CDATA[<p>Afghanistan was Obama&#8217;s first election fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMD</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38524</link>
		<dc:creator>EMD</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38524</guid>
		<description>If Corzine loses (which he probably will), Obama won&#039;t hesitate to dump him under the bus either. All Dems (not just Blue Dogs) need to realize they are on their own. Their leadership doesn&#039;t care one bit about them. If you can&#039;t gerrymander your way to victory, hasta la vista, baby; Nancy, Harry, and Barry have more important things to do.

At some point the Dem voters may realize that they don&#039;t matter much either. Many Obama supporters are getting an inkling of that. Part of the 2010 bloodbath may be due to dissaffected Dems just staying home, much like the Conservatives did in 2008 with Lindsey Graham&#039;s boyfriend.</description>
		<content:encoded><![CDATA[<p>If Corzine loses (which he probably will), Obama won&#8217;t hesitate to dump him under the bus either. All Dems (not just Blue Dogs) need to realize they are on their own. Their leadership doesn&#8217;t care one bit about them. If you can&#8217;t gerrymander your way to victory, hasta la vista, baby; Nancy, Harry, and Barry have more important things to do.</p>
<p>At some point the Dem voters may realize that they don&#8217;t matter much either. Many Obama supporters are getting an inkling of that. Part of the 2010 bloodbath may be due to dissaffected Dems just staying home, much like the Conservatives did in 2008 with Lindsey Graham&#8217;s boyfriend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schadenfreude</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38523</link>
		<dc:creator>Schadenfreude</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38523</guid>
		<description>&lt;blockquote&gt;the reelect and issue numbers for Democrats are steadily &lt;strong&gt;eroding where it counts&lt;/strong&gt;.&lt;/blockquote&gt;

Independents and the elderly, to name just two...</description>
		<content:encoded><![CDATA[<blockquote><p>the reelect and issue numbers for Democrats are steadily <strong>eroding where it counts</strong>.</p></blockquote>
<p>Independents and the elderly, to name just two&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange Doorhinge</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38522</link>
		<dc:creator>Orange Doorhinge</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38522</guid>
		<description>New Jersey is a close call, but...I think NY-23 is in the bag. :D</description>
		<content:encoded><![CDATA[<p>New Jersey is a close call, but&#8230;I think NY-23 is in the bag. <img src='http://media.hotair.com/greenroom/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BottomLine5</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38521</link>
		<dc:creator>BottomLine5</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38521</guid>
		<description>A nation of free people does not respond well to a cult of personality.  Obama&#039;s &quot;charisma&quot; is just as shallow as the depth of his experience.  We&#039;ll see of Obama&#039;s touch becomes contra-Midas--&gt; the touch of feces.</description>
		<content:encoded><![CDATA[<p>A nation of free people does not respond well to a cult of personality.  Obama&#8217;s &#8220;charisma&#8221; is just as shallow as the depth of his experience.  We&#8217;ll see of Obama&#8217;s touch becomes contra-Midas&#8211;&gt; the touch of feces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoDonkey</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38520</link>
		<dc:creator>NoDonkey</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38520</guid>
		<description>The chickens are coming home to roost for the Obooboo &quot;administration&quot;.</description>
		<content:encoded><![CDATA[<p>The chickens are coming home to roost for the Obooboo &#8220;administration&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY23: Unfounded fears &#124; stream4.me</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38468</link>
		<dc:creator>NY23: Unfounded fears &#124; stream4.me</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38468</guid>
		<description>[...] Here is &#8220;Karl&#8221; in the Hot Air Green Room: Democrat wins in NY-23 and New Jersey may not say much more than that. Indeed, if Democrats win there by narrow margins, it may say that, a year after Obama won the presidency, it takes nasty three-way contests for Democrats to win in Obama-friendly territory.The hope on the left is that NY-23 is a bellwether of intra-GOP warfare, or of the party being seized by &#8220;extremists.&#8221; However, most such fights will happen within primaries, which allows more time for unification. And few of those will feature &#8220;Republican&#8221; candidates as liberal as Dede Scozzafava. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is &#8220;Karl&#8221; in the Hot Air Green Room: Democrat wins in NY-23 and New Jersey may not say much more than that. Indeed, if Democrats win there by narrow margins, it may say that, a year after Obama won the presidency, it takes nasty three-way contests for Democrats to win in Obama-friendly territory.The hope on the left is that NY-23 is a bellwether of intra-GOP warfare, or of the party being seized by &#8220;extremists.&#8221; However, most such fights will happen within primaries, which allows more time for unification. And few of those will feature &#8220;Republican&#8221; candidates as liberal as Dede Scozzafava. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: di butler</title>
		<link>http://hotair.com/greenroom/archives/2009/11/02/for-whom-the-bellwether-tolls/comment-page-1/#comment-38449</link>
		<dc:creator>di butler</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/greenroom/?p=11996#comment-38449</guid>
		<description>Very nice analysis, Karl.</description>
		<content:encoded><![CDATA[<p>Very nice analysis, Karl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
