<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LaHood: These sequester cuts are going to be super painful for the flying public</title>
	<atom:link href="http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/</link>
	<description>The world’s first, full-service conservative Internet broadcast network</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chuckie</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-2/#comment-6750991</link>
		<dc:creator>Chuckie</dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6750991</guid>
		<description><![CDATA[Here&#039;s the one thing about the sequester that does make me mad......our full-time National Guard technicians (military, but who&#039;s pay comes out of the civilian pay pot of money) are going to take a 20% pay cut for the remainder of 2013, or be dropped entirely if they are on a temporary full-time status. These are folks who wear the uniform every day to work and are serving their country just like any other full-time soldier, but they are being furloughed! It&#039;s just one more way that our members of the National Guard have gotten the shaft pay and benefits-wise when compared to the active duty.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the one thing about the sequester that does make me mad&#8230;&#8230;our full-time National Guard technicians (military, but who&#8217;s pay comes out of the civilian pay pot of money) are going to take a 20% pay cut for the remainder of 2013, or be dropped entirely if they are on a temporary full-time status. These are folks who wear the uniform every day to work and are serving their country just like any other full-time soldier, but they are being furloughed! It&#8217;s just one more way that our members of the National Guard have gotten the shaft pay and benefits-wise when compared to the active duty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bmore</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-2/#comment-6749613</link>
		<dc:creator>Bmore</dc:creator>
		<pubDate>Sat, 23 Feb 2013 23:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6749613</guid>
		<description><![CDATA[101]]></description>
		<content:encoded><![CDATA[<p>101</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kettlewell</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747972</link>
		<dc:creator>John Kettlewell</dc:creator>
		<pubDate>Sat, 23 Feb 2013 05:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747972</guid>
		<description><![CDATA[You want a &quot;sequester&quot;...how about we go to 2007 spending levels. That should&#039;ve been the headline for 3 years; but the farther we get from that point, the more set things become.

2007 You Guys

Less government you guys

easy for morons to grasp you guys]]></description>
		<content:encoded><![CDATA[<p>You want a &#8220;sequester&#8221;&#8230;how about we go to 2007 spending levels. That should&#8217;ve been the headline for 3 years; but the farther we get from that point, the more set things become.</p>
<p>2007 You Guys</p>
<p>Less government you guys</p>
<p>easy for morons to grasp you guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disa</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747429</link>
		<dc:creator>disa</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747429</guid>
		<description><![CDATA[I&#039;m not a member of the flying public and don&#039;t intend to be, until this TSA insanity is history.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a member of the flying public and don&#8217;t intend to be, until this TSA insanity is history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seesalrun2</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747382</link>
		<dc:creator>seesalrun2</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747382</guid>
		<description><![CDATA[Mr. Levin is all over this 3rd hour.
Download worthy.]]></description>
		<content:encoded><![CDATA[<p>Mr. Levin is all over this 3rd hour.<br />
Download worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadsushi</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747332</link>
		<dc:creator>sadsushi</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747332</guid>
		<description><![CDATA[The end of the worlds coming! it&#039;s called the sequester!]]></description>
		<content:encoded><![CDATA[<p>The end of the worlds coming! it&#8217;s called the sequester!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xblade</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747233</link>
		<dc:creator>xblade</dc:creator>
		<pubDate>Sat, 23 Feb 2013 00:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747233</guid>
		<description><![CDATA[&lt;blockquote&gt;There is sure a lot of havoc wreaked for the sake of $85-billion. Man,I sure wish we actually funded all of this stuff for only $85-billion. That would be a helluva bargain!

ss396&lt;/blockquote&gt;

The way these clowns act, it&#039;s like the entire government is being run on $85 billion dollars.]]></description>
		<content:encoded><![CDATA[<blockquote><p>There is sure a lot of havoc wreaked for the sake of $85-billion. Man,I sure wish we actually funded all of this stuff for only $85-billion. That would be a helluva bargain!</p>
<p>ss396</p></blockquote>
<p>The way these clowns act, it&#8217;s like the entire government is being run on $85 billion dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaibones</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747033</link>
		<dc:creator>Jaibones</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747033</guid>
		<description><![CDATA[&lt;blockquote&gt;In a sane world …

ThePrimordialOrderedPair on February 22, 2013 at 5:40 PM&lt;/blockquote&gt;

Oh, I hear you, but don&#039;t say it.]]></description>
		<content:encoded><![CDATA[<blockquote><p>In a sane world …</p>
<p>ThePrimordialOrderedPair on February 22, 2013 at 5:40 PM</p></blockquote>
<p>Oh, I hear you, but don&#8217;t say it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaibones</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747027</link>
		<dc:creator>Jaibones</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747027</guid>
		<description><![CDATA[Because there is no way to have a safe air traffic environment with only 2% more revenue than last year. What a liberal dope he is.]]></description>
		<content:encoded><![CDATA[<p>Because there is no way to have a safe air traffic environment with only 2% more revenue than last year. What a liberal dope he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Drew</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6747016</link>
		<dc:creator>Another Drew</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6747016</guid>
		<description><![CDATA[Simple solution:

Stop Flying!
It&#039;s about as pleasurable as a proctology exam anyhow.]]></description>
		<content:encoded><![CDATA[<p>Simple solution:</p>
<p>Stop Flying!<br />
It&#8217;s about as pleasurable as a proctology exam anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resist We Much</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746993</link>
		<dc:creator>Resist We Much</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746993</guid>
		<description><![CDATA[Defence Spending By The Feds (keep in mind that the Iraq War is over)

 

2001: $366.2 billion
2002: $421.7 billion
2003: $482.9 billion
2004: $542.4 billion
2005: $600.0 billion
2006: $621.1 billion
2007: $652.6 billion
2008: $729.6 billion
2009: $794.0 billion
2010: $847.2 billion
2011: $878.5 billion
2012: $902.0 billion

&lt;strong&gt;&lt;em&gt;That’s a 146.31% increase in defence spending since 2001.&lt;/em&gt;&lt;/strong&gt; It goes hand-in-hand with the overall explosion in Federal spending. 

In FY2001, the government spent $1.8629 trillion. In FY2012, the Federal government spent $3.7956 trillion. &lt;strong&gt;&lt;em&gt;That’s a 103.75% increase in Federal spending since FY2001! &lt;/em&gt;&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p>Defence Spending By The Feds (keep in mind that the Iraq War is over)</p>
<p>2001: $366.2 billion<br />
2002: $421.7 billion<br />
2003: $482.9 billion<br />
2004: $542.4 billion<br />
2005: $600.0 billion<br />
2006: $621.1 billion<br />
2007: $652.6 billion<br />
2008: $729.6 billion<br />
2009: $794.0 billion<br />
2010: $847.2 billion<br />
2011: $878.5 billion<br />
2012: $902.0 billion</p>
<p><strong><em>That’s a 146.31% increase in defence spending since 2001.</em></strong> It goes hand-in-hand with the overall explosion in Federal spending. </p>
<p>In FY2001, the government spent $1.8629 trillion. In FY2012, the Federal government spent $3.7956 trillion. <strong><em>That’s a 103.75% increase in Federal spending since FY2001! </em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjuro</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746986</link>
		<dc:creator>sanjuro</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746986</guid>
		<description><![CDATA[Just finished watching MR. SMITH GOES TO WASHINGTON on TCM, how interesting are the comparisons of a controlled press in Smith&#039;s state to the present situation, only now it&#039;s the entire nation&#039;s media that&#039;s sold out.

 Once we were as as naive as Jeffereson Smith in believing that one man could make a difference. Unfortunately there are no Claude Rains in DC that have a conscience.]]></description>
		<content:encoded><![CDATA[<p>Just finished watching MR. SMITH GOES TO WASHINGTON on TCM, how interesting are the comparisons of a controlled press in Smith&#8217;s state to the present situation, only now it&#8217;s the entire nation&#8217;s media that&#8217;s sold out.</p>
<p> Once we were as as naive as Jeffereson Smith in believing that one man could make a difference. Unfortunately there are no Claude Rains in DC that have a conscience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resist We Much</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746985</link>
		<dc:creator>Resist We Much</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746985</guid>
		<description><![CDATA[&lt;strong&gt;Healthcare Spending By the Feds&lt;/strong&gt;

2001:  $389.6  billion
2002:  $427.4 billion
2003:  $469.0 billion 
2004:  $509.5 billion
2005:  $549.2 billion
2006:  $582.6 billion
2007:  $641.8 billion
2008:  $67.14  billion
2009:  $764.4 billion
2010:  $820.7 billion
2011:  $858.2 billion
2012:  $846.1 billion
 

That&#039;s a &lt;strong&gt;&lt;em&gt;117.17% increase&lt;/em&gt;&lt;/strong&gt; in healthcare expenditures since 2001.  It goes hand-in-hand with the overall explosion in Federal spending.

In FY2001, the government spent $1.8629 trillion. In FY2012, the Federal government spent $3.7956 trillion. 

&lt;strong&gt;&lt;em&gt;That’s a 103.75% increase in Federal spending since FY2001!&lt;/em&gt;&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>Healthcare Spending By the Feds</strong></p>
<p>2001:  $389.6  billion<br />
2002:  $427.4 billion<br />
2003:  $469.0 billion<br />
2004:  $509.5 billion<br />
2005:  $549.2 billion<br />
2006:  $582.6 billion<br />
2007:  $641.8 billion<br />
2008:  $67.14  billion<br />
2009:  $764.4 billion<br />
2010:  $820.7 billion<br />
2011:  $858.2 billion<br />
2012:  $846.1 billion</p>
<p>That&#8217;s a <strong><em>117.17% increase</em></strong> in healthcare expenditures since 2001.  It goes hand-in-hand with the overall explosion in Federal spending.</p>
<p>In FY2001, the government spent $1.8629 trillion. In FY2012, the Federal government spent $3.7956 trillion. </p>
<p><strong><em>That’s a 103.75% increase in Federal spending since FY2001!</em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendya</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746980</link>
		<dc:creator>Wendya</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746980</guid>
		<description><![CDATA[Sequester might be the best thing to happen to this country.  Let business go about as normal and see how efficient things can be without government interference.]]></description>
		<content:encoded><![CDATA[<p>Sequester might be the best thing to happen to this country.  Let business go about as normal and see how efficient things can be without government interference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kissmygrits</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746978</link>
		<dc:creator>Kissmygrits</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746978</guid>
		<description><![CDATA[Does this mean that the flying public will have to bend over even further?  Just askin&#039;.  
So, prezzy finally picked up the phone to call the opposition leaders but does that mean he discussed anything more than his golf lessons or that he played a round with Tiger.]]></description>
		<content:encoded><![CDATA[<p>Does this mean that the flying public will have to bend over even further?  Just askin&#8217;.<br />
So, prezzy finally picked up the phone to call the opposition leaders but does that mean he discussed anything more than his golf lessons or that he played a round with Tiger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayra</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746977</link>
		<dc:creator>rayra</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746977</guid>
		<description><![CDATA[Yet another member of the Obamunist Politburo engaging in the art of the Big Lie, who should be whipped in the street for their mafeasance.
&#039;baseline budgeting&#039; means these &quot;cuts&quot; are nothing of the sort. Even with $40B+ &lt;em&gt;reduction in annual increase &lt;/em&gt;from civil budgets, they will STILL have more funds than they operated on last year. Yet somehow magically now it means shutdowns of essential services. It is a LIE, and a LIE oft repeated by Democrat tax hawks, who piss away every dime they steal from us.
The purveyors of this scam must be punished. Particular those in the media helping to shove this lie down the eager gullets of the LIVs.]]></description>
		<content:encoded><![CDATA[<p>Yet another member of the Obamunist Politburo engaging in the art of the Big Lie, who should be whipped in the street for their mafeasance.<br />
&#8216;baseline budgeting&#8217; means these &#8220;cuts&#8221; are nothing of the sort. Even with $40B+ <em>reduction in annual increase </em>from civil budgets, they will STILL have more funds than they operated on last year. Yet somehow magically now it means shutdowns of essential services. It is a LIE, and a LIE oft repeated by Democrat tax hawks, who piss away every dime they steal from us.<br />
The purveyors of this scam must be punished. Particular those in the media helping to shove this lie down the eager gullets of the LIVs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW20</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746975</link>
		<dc:creator>CW20</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746975</guid>
		<description><![CDATA[They promised the end of the world when they had to cut back on fire fighters here. Of course they couldn&#039;t cut back on Union management making three times what a tenured fire fighter made though. That was two years ago.

Amazingly even with empty fire houses scattered around the town is still here.]]></description>
		<content:encoded><![CDATA[<p>They promised the end of the world when they had to cut back on fire fighters here. Of course they couldn&#8217;t cut back on Union management making three times what a tenured fire fighter made though. That was two years ago.</p>
<p>Amazingly even with empty fire houses scattered around the town is still here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746960</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746960</guid>
		<description><![CDATA[Like when schools hit us up for more money.They threaten to takeaway buses and sports. Screw em.]]></description>
		<content:encoded><![CDATA[<p>Like when schools hit us up for more money.They threaten to takeaway buses and sports. Screw em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZfederalist</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746957</link>
		<dc:creator>AZfederalist</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746957</guid>
		<description><![CDATA[&lt;blockquote&gt;Barky lives to antagonize Americans. It’s all he ever does. &lt;strong&gt;In a sane world …&lt;/strong&gt;

ThePrimordialOrderedPair on February 22, 2013 at 5:40 PM&lt;/blockquote&gt;

  Jugears is president -- that pretty much precludes any conclusion that we live in a sane world.  Ever.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Barky lives to antagonize Americans. It’s all he ever does. <strong>In a sane world …</strong></p>
<p>ThePrimordialOrderedPair on February 22, 2013 at 5:40 PM</p></blockquote>
<p>  Jugears is president &#8212; that pretty much precludes any conclusion that we live in a sane world.  Ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePrimordialOrderedPair</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746955</link>
		<dc:creator>ThePrimordialOrderedPair</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746955</guid>
		<description><![CDATA[&lt;blockquote&gt;    What I don’t understand is why is the executive branch escaping the blame for this?

    Galt2009 on February 22, 2013 at 4:17 PM&lt;/blockquote&gt;

Skin.  &lt;strike&gt;Noble&lt;/strike&gt; Nobel Savage sort of stupidity ...]]></description>
		<content:encoded><![CDATA[<blockquote><p>    What I don’t understand is why is the executive branch escaping the blame for this?</p>
<p>    Galt2009 on February 22, 2013 at 4:17 PM</p></blockquote>
<p>Skin.  <strike>Noble</strike> Nobel Savage sort of stupidity &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePrimordialOrderedPair</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746951</link>
		<dc:creator>ThePrimordialOrderedPair</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746951</guid>
		<description><![CDATA[&lt;blockquote&gt;Sometimes I think Obama is trying to push this country over the edge. 

petefrt on February 22, 2013 at 4:50 PM&lt;/blockquote&gt;

Always.

Barky lives to antagonize Americans.  It&#039;s all he ever does.  In a sane world ...]]></description>
		<content:encoded><![CDATA[<blockquote><p>Sometimes I think Obama is trying to push this country over the edge. </p>
<p>petefrt on February 22, 2013 at 4:50 PM</p></blockquote>
<p>Always.</p>
<p>Barky lives to antagonize Americans.  It&#8217;s all he ever does.  In a sane world &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resist We Much</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746949</link>
		<dc:creator>Resist We Much</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746949</guid>
		<description><![CDATA[&lt;strong&gt;Pension Spending By The Feds:&lt;/strong&gt;
 

2001:  $475.1 billion
2002:  $497.0 billion
2003:  $510.5 billion 
2004:  $530.8 billion
2005:  $557.7 billion
2006:  $586.0 billion
2007:  $628.3 billion
2008:  $659.8 billion
2009:  $730.4 billion
2010:  $749.6 billion
2011:  $775.6 billion
2012:  $819.7 billion


&lt;strong&gt;&lt;em&gt;That’s a 72.53% increase in pension expenses since 2001.&lt;/em&gt;&lt;/strong&gt;  It goes hand-in-hand with the overall explosion in Federal spending. 

In FY2001, the government spent $1.8629 trillion. In FY2012, the Federal government spent $3.7956 trillion. 

&lt;strong&gt;&lt;em&gt;That’s a 103.75% increase in Federal spending since FY2001! &lt;/em&gt;&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>Pension Spending By The Feds:</strong></p>
<p>2001:  $475.1 billion<br />
2002:  $497.0 billion<br />
2003:  $510.5 billion<br />
2004:  $530.8 billion<br />
2005:  $557.7 billion<br />
2006:  $586.0 billion<br />
2007:  $628.3 billion<br />
2008:  $659.8 billion<br />
2009:  $730.4 billion<br />
2010:  $749.6 billion<br />
2011:  $775.6 billion<br />
2012:  $819.7 billion</p>
<p><strong><em>That’s a 72.53% increase in pension expenses since 2001.</em></strong>  It goes hand-in-hand with the overall explosion in Federal spending. </p>
<p>In FY2001, the government spent $1.8629 trillion. In FY2012, the Federal government spent $3.7956 trillion. </p>
<p><strong><em>That’s a 103.75% increase in Federal spending since FY2001! </em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmann</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746942</link>
		<dc:creator>dmann</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746942</guid>
		<description><![CDATA[&lt;blockquote&gt;rokkit on February 22, 2013 at 5:32 PM &lt;/blockquote&gt;


How so...?]]></description>
		<content:encoded><![CDATA[<blockquote><p>rokkit on February 22, 2013 at 5:32 PM </p></blockquote>
<p>How so&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rokkit</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746934</link>
		<dc:creator>rokkit</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746934</guid>
		<description><![CDATA[Air travel in the US is already a calamity...]]></description>
		<content:encoded><![CDATA[<p>Air travel in the US is already a calamity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost in Jersey</title>
		<link>http://hotair.com/archives/2013/02/22/lahood-these-sequester-cuts-are-going-to-be-super-painful-for-the-flying-public/comment-page-1/#comment-6746926</link>
		<dc:creator>Lost in Jersey</dc:creator>
		<pubDate>Fri, 22 Feb 2013 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=246035#comment-6746926</guid>
		<description><![CDATA[&lt;blockquote&gt;AZfederalist on February 22, 2013 at 5:08 PM&lt;/blockquote&gt;

It&#039;s almost as if they&#039;re using air traffic controllers, cops, teachers and firefighters as human shields or something.]]></description>
		<content:encoded><![CDATA[<blockquote><p>AZfederalist on February 22, 2013 at 5:08 PM</p></blockquote>
<p>It&#8217;s almost as if they&#8217;re using air traffic controllers, cops, teachers and firefighters as human shields or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>