<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s winning the early vote?</title>
	<atom:link href="http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/</link>
	<description>The world’s first, full-service conservative Internet broadcast network</description>
	<lastBuildDate>Wed, 22 May 2013 11:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rplat</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6475129</link>
		<dc:creator>rplat</dc:creator>
		<pubDate>Tue, 06 Nov 2012 21:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6475129</guid>
		<description><![CDATA[&lt;blockquote&gt;For all you Springsteen haters …he earned 70 million dollars in 2010

IQof2denver&lt;/blockquote&gt;

Capitalist pig . . . and a man after my own heart.]]></description>
		<content:encoded><![CDATA[<blockquote><p>For all you Springsteen haters …he earned 70 million dollars in 2010</p>
<p>IQof2denver</p></blockquote>
<p>Capitalist pig . . . and a man after my own heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven states: Electoral math made easy &#124; Madame Blogary</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6472555</link>
		<dc:creator>Seven states: Electoral math made easy &#124; Madame Blogary</dc:creator>
		<pubDate>Tue, 06 Nov 2012 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6472555</guid>
		<description><![CDATA[[...] the lone exception of Rasmussen, which had him up two points last week. Democratic early voting appears to be down, though, and Republicans traditionally outperform their national numbers slightly in Ohio. Tomorrow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the lone exception of Rasmussen, which had him up two points last week. Democratic early voting appears to be down, though, and Republicans traditionally outperform their national numbers slightly in Ohio. Tomorrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stukinIL4now</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6471584</link>
		<dc:creator>stukinIL4now</dc:creator>
		<pubDate>Tue, 06 Nov 2012 05:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6471584</guid>
		<description><![CDATA[So all they know is how many registered Republicans and how many registered Democrats voted but they can&#039;t say who they voted for. And what about Indies? Nobody ever gives numbers on them. C&#039;mon, in Chicago/Cook County election officials were trying to skew perceptions by claiming that they were about to break an early voting record, despite 4 fewer early voting days than in 2008. Turns out they were giving a percentage rate of voters as opposed to actual numbers and it turns out that the early voting turnout numbers were way down. We&#039;re expected to have rain in the Chicago area Tuesday afternoon--so maybe it&#039;ll really depress the Dem turnout in the crooked city/county.]]></description>
		<content:encoded><![CDATA[<p>So all they know is how many registered Republicans and how many registered Democrats voted but they can&#8217;t say who they voted for. And what about Indies? Nobody ever gives numbers on them. C&#8217;mon, in Chicago/Cook County election officials were trying to skew perceptions by claiming that they were about to break an early voting record, despite 4 fewer early voting days than in 2008. Turns out they were giving a percentage rate of voters as opposed to actual numbers and it turns out that the early voting turnout numbers were way down. We&#8217;re expected to have rain in the Chicago area Tuesday afternoon&#8211;so maybe it&#8217;ll really depress the Dem turnout in the crooked city/county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winning is a constant state &#124; InMediasRace</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6471556</link>
		<dc:creator>Winning is a constant state &#124; InMediasRace</dc:creator>
		<pubDate>Tue, 06 Nov 2012 05:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6471556</guid>
		<description><![CDATA[[...] is important, and so is realism. A Romney victory is very possible, if not imminent. Should Barack Obama win a second term, however, conservatives must be prepared. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is important, and so is realism. A Romney victory is very possible, if not imminent. Should Barack Obama win a second term, however, conservatives must be prepared. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animal60</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6470821</link>
		<dc:creator>Animal60</dc:creator>
		<pubDate>Tue, 06 Nov 2012 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6470821</guid>
		<description><![CDATA[&lt;blockquote&gt;You’re still arguing polls when the thread is taking about actual VOTES?? Lollercopter you truly are troll worthy.

rgrovr on November 5, 2012 at 9:54 PM&lt;/blockquote&gt;

Another laughable poll........93% likely voters out of registered voters
(68% absolute, 5% probable, 20% already voted.)    I.E. ABC has done another registered voter poll and called it a likely voter poll.

Meanwhile, in reality, turnout rate in 2008 62.2%. 2004 60.7%, 2000 55.3%]]></description>
		<content:encoded><![CDATA[<blockquote><p>You’re still arguing polls when the thread is taking about actual VOTES?? Lollercopter you truly are troll worthy.</p>
<p>rgrovr on November 5, 2012 at 9:54 PM</p></blockquote>
<p>Another laughable poll&#8230;&#8230;..93% likely voters out of registered voters<br />
(68% absolute, 5% probable, 20% already voted.)    I.E. ABC has done another registered voter poll and called it a likely voter poll.</p>
<p>Meanwhile, in reality, turnout rate in 2008 62.2%. 2004 60.7%, 2000 55.3%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgrovr</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6470602</link>
		<dc:creator>rgrovr</dc:creator>
		<pubDate>Tue, 06 Nov 2012 02:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6470602</guid>
		<description><![CDATA[&lt;blockquote&gt;final wpost/abc poll The President up 3 trending up for the President … let the feverish any poll that favors the President deconstruction commence … can’t wait …go!!! skewer obsession ALERT

U2denver on November 5, 2012 at 6:20 PM&lt;/blockquote&gt;

You&#039;re still arguing polls when the thread is taking about actual VOTES?? Lollercopter you truly are troll worthy.]]></description>
		<content:encoded><![CDATA[<blockquote><p>final wpost/abc poll The President up 3 trending up for the President … let the feverish any poll that favors the President deconstruction commence … can’t wait …go!!! skewer obsession ALERT</p>
<p>U2denver on November 5, 2012 at 6:20 PM</p></blockquote>
<p>You&#8217;re still arguing polls when the thread is taking about actual VOTES?? Lollercopter you truly are troll worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talkingpoints</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469567</link>
		<dc:creator>talkingpoints</dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469567</guid>
		<description><![CDATA[&lt;blockquote&gt;For all you Springsteen haters …he earned 70 million dollars in 2010 and his tour was Third in tour success worldwide … so like your predictions of President Obama losing .. your predictions of waning success for Springsteen are worthless … and Repub hero Chris Chritie loves Springsteen too ( although of course except for his Hurricane leadership,the feeling of love is not mutual

U2denver on November 5, 2012 at 4:26 PM 
&lt;/blockquote&gt;So, If 80,000 people came to see Springsteen for Kerry, but only 18,000 came to see Springsteen for Obama and Springsteen is just as popular as ever, the fall off in attendence was because people don&#039;t like Obama.

I&#039;ll be very happy if Obama only gets 25% of the votes Kerry got.]]></description>
		<content:encoded><![CDATA[<blockquote><p>For all you Springsteen haters …he earned 70 million dollars in 2010 and his tour was Third in tour success worldwide … so like your predictions of President Obama losing .. your predictions of waning success for Springsteen are worthless … and Repub hero Chris Chritie loves Springsteen too ( although of course except for his Hurricane leadership,the feeling of love is not mutual</p>
<p>U2denver on November 5, 2012 at 4:26 PM
</p></blockquote>
<p>So, If 80,000 people came to see Springsteen for Kerry, but only 18,000 came to see Springsteen for Obama and Springsteen is just as popular as ever, the fall off in attendence was because people don&#8217;t like Obama.</p>
<p>I&#8217;ll be very happy if Obama only gets 25% of the votes Kerry got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U2denver</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469458</link>
		<dc:creator>U2denver</dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469458</guid>
		<description><![CDATA[final wpost/abc  poll The President up 3 trending up for the President ...  let the feverish any poll that favors the President deconstruction commence ... can&#039;t wait ...go!!! skewer obsession ALERT]]></description>
		<content:encoded><![CDATA[<p>final wpost/abc  poll The President up 3 trending up for the President &#8230;  let the feverish any poll that favors the President deconstruction commence &#8230; can&#8217;t wait &#8230;go!!! skewer obsession ALERT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xblade</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469453</link>
		<dc:creator>xblade</dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469453</guid>
		<description><![CDATA[&lt;blockquote&gt;For all you Springsteen haters …he earned 70 million dollars in 2010 

IQof2denver&lt;/blockquote&gt;

Filthy 1 percent scum.]]></description>
		<content:encoded><![CDATA[<blockquote><p>For all you Springsteen haters …he earned 70 million dollars in 2010 </p>
<p>IQof2denver</p></blockquote>
<p>Filthy 1 percent scum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avagreen</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469439</link>
		<dc:creator>avagreen</dc:creator>
		<pubDate>Mon, 05 Nov 2012 23:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469439</guid>
		<description><![CDATA[&lt;blockquote&gt;crosspatch on November 5, 2012 at 5:33 PM&lt;/blockquote&gt;

&lt;strong&gt;EXACTLY!!&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<blockquote><p>crosspatch on November 5, 2012 at 5:33 PM</p></blockquote>
<p><strong>EXACTLY!!</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KOOLAID2</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469288</link>
		<dc:creator>KOOLAID2</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469288</guid>
		<description><![CDATA[&lt;blockquote&gt;&lt;em&gt;Dick Dryrot loves U2dimwit!&lt;strong&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<blockquote><p><em>Dick Dryrot loves U2dimwit!<strong></strong></em></p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosspatch</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469264</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469264</guid>
		<description><![CDATA[Ok, here&#039;s how I see the &quot;tea leaves&quot;

Romney is up large with independent voters.
Obama&#039;s early voting is down.
Republican early voting is up. 

This is at least SOME indication of voter enthusiasm.  It would seem safe to say that the Democrat portion of the electorate will be less than 2008 and the Republican portion more.  The Republicans seem to be motivated.

If this is true, we might be looking at a blowout.  If we get an R+ turnout, look for Romney to win by 6 or more points.  If we get anything like Rasmussen is seeing, something near a R+6 turnout, it&#039;s a positive blowout with Romney by double digits.

I don&#039;t see ANY numbers that are looking good for Obama that aren&#039;t created by imaginary electorate mixes created by the pollsters.  If you look at the internals of those polls, with a 2004-ish turnout, Obama loses bigtime.]]></description>
		<content:encoded><![CDATA[<p>Ok, here&#8217;s how I see the &#8220;tea leaves&#8221;</p>
<p>Romney is up large with independent voters.<br />
Obama&#8217;s early voting is down.<br />
Republican early voting is up. </p>
<p>This is at least SOME indication of voter enthusiasm.  It would seem safe to say that the Democrat portion of the electorate will be less than 2008 and the Republican portion more.  The Republicans seem to be motivated.</p>
<p>If this is true, we might be looking at a blowout.  If we get an R+ turnout, look for Romney to win by 6 or more points.  If we get anything like Rasmussen is seeing, something near a R+6 turnout, it&#8217;s a positive blowout with Romney by double digits.</p>
<p>I don&#8217;t see ANY numbers that are looking good for Obama that aren&#8217;t created by imaginary electorate mixes created by the pollsters.  If you look at the internals of those polls, with a 2004-ish turnout, Obama loses bigtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosspatch</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469237</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469237</guid>
		<description><![CDATA[&quot;So here’s the big question for Wisconsin Democrats: where are your college kids?&quot;

My guess is that in the past they have been voting in both Wisconsin and their home state and their home states are cracking down so they are having to pick one or the other to vote from.  They are picking their home states by absentee ballots rather than Wisconsin is what it looks like to me.]]></description>
		<content:encoded><![CDATA[<p>&#8220;So here’s the big question for Wisconsin Democrats: where are your college kids?&#8221;</p>
<p>My guess is that in the past they have been voting in both Wisconsin and their home state and their home states are cracking down so they are having to pick one or the other to vote from.  They are picking their home states by absentee ballots rather than Wisconsin is what it looks like to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bmore</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469216</link>
		<dc:creator>Bmore</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469216</guid>
		<description><![CDATA[I am sticking with, 0 wins no more then 18 states, 45 % tops.]]></description>
		<content:encoded><![CDATA[<p>I am sticking with, 0 wins no more then 18 states, 45 % tops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugar Land</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469191</link>
		<dc:creator>Sugar Land</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469191</guid>
		<description><![CDATA[The lib machine forgot the #1 rule of being a parasite.  You can&#039;t harm or disturb the host enough to kill the host or get it to focus on ridding itself of you.

You sucked too hard libs.  The host organism has begun ridding itself of you.]]></description>
		<content:encoded><![CDATA[<p>The lib machine forgot the #1 rule of being a parasite.  You can&#8217;t harm or disturb the host enough to kill the host or get it to focus on ridding itself of you.</p>
<p>You sucked too hard libs.  The host organism has begun ridding itself of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skull</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469188</link>
		<dc:creator>Skull</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469188</guid>
		<description><![CDATA[We were warned about 0bama&#039;s re-election campaign back in &#039;71!
http://youtu.be/fEcLOpEwgFw]]></description>
		<content:encoded><![CDATA[<p>We were warned about 0bama&#8217;s re-election campaign back in &#8217;71!<br />
<a href="http://youtu.be/fEcLOpEwgFw" rel="nofollow">http://youtu.be/fEcLOpEwgFw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skull</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469177</link>
		<dc:creator>Skull</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469177</guid>
		<description><![CDATA[&lt;a href=&quot;http://youtu.be/fEcLOpEwgFw&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://youtu.be/fEcLOpEwgFw" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skull</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469174</link>
		<dc:creator>Skull</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469174</guid>
		<description><![CDATA[We were warned about Obama&#039;s re-election campaign back in &#039;71!  &lt;a href=&quot;http://youtu.be/fEcLOpEwgFw&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>We were warned about Obama&#8217;s re-election campaign back in &#8217;71!  <a href="http://youtu.be/fEcLOpEwgFw" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnjg</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469154</link>
		<dc:creator>mnjg</dc:creator>
		<pubDate>Mon, 05 Nov 2012 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469154</guid>
		<description><![CDATA[&lt;blockquote&gt;U2denver on November 5, 2012 at 4:26 PM 

&lt;/blockquote&gt;

Tomorrow your delusions and the delusions of all liberals will be finally crushed by the reality of utter defeat... Your welfare queens agitator is going to be defeated... badly...]]></description>
		<content:encoded><![CDATA[<blockquote><p>U2denver on November 5, 2012 at 4:26 PM </p>
</blockquote>
<p>Tomorrow your delusions and the delusions of all liberals will be finally crushed by the reality of utter defeat&#8230; Your welfare queens agitator is going to be defeated&#8230; badly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlaMurph</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469144</link>
		<dc:creator>FlaMurph</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469144</guid>
		<description><![CDATA[&lt;blockquote&gt;HOW DID THAT HAPPEN!

Dave Rywall on November 5, 2012 at 4:23 PM&lt;/blockquote&gt;
.
FRAUD !
No name robocalls-- a half a dozen of them...... hmmmmm Jeff Flake&#039;s office AND this NO NAME robo caller MUST HAVE KNOWN they would get away with it ? Right ?

gee- so the Republicans are just as bad as the Demoncrats it dirty tricks...and they thought they could not get caught ! those fools !!!

Lame... very lame...]]></description>
		<content:encoded><![CDATA[<blockquote><p>HOW DID THAT HAPPEN!</p>
<p>Dave Rywall on November 5, 2012 at 4:23 PM</p></blockquote>
<p>.<br />
FRAUD !<br />
No name robocalls&#8211; a half a dozen of them&#8230;&#8230; hmmmmm Jeff Flake&#8217;s office AND this NO NAME robo caller MUST HAVE KNOWN they would get away with it ? Right ?</p>
<p>gee- so the Republicans are just as bad as the Demoncrats it dirty tricks&#8230;and they thought they could not get caught ! those fools !!!</p>
<p>Lame&#8230; very lame&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pambi</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469141</link>
		<dc:creator>pambi</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469141</guid>
		<description><![CDATA[&lt;strong&gt;TROLLCOTT !!&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>TROLLCOTT !!</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pambi</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469132</link>
		<dc:creator>pambi</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469132</guid>
		<description><![CDATA[Rush Limbaugh and the EIB Network. (Facebook)

Prediction for Election Day 2012 – The Democrats will take a strong lead &lt;strong&gt;until the Republicans get off work&lt;/strong&gt;

Emphasis Pambi&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Rush Limbaugh and the EIB Network. (Facebook)</p>
<p>Prediction for Election Day 2012 – The Democrats will take a strong lead <strong>until the Republicans get off work</strong></p>
<p>Emphasis Pambi&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schadenfreude</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469114</link>
		<dc:creator>Schadenfreude</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469114</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.politifake.org/obama-biden-2012-welcome-fantasy-island-obama-biden-fantasy-politics-22295.html&quot; rel=&quot;nofollow&quot;&gt;Aloha Michelle&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.politifake.org/obama-biden-2012-welcome-fantasy-island-obama-biden-fantasy-politics-22295.html" rel="nofollow">Aloha Michelle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitsouko</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469111</link>
		<dc:creator>Mitsouko</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469111</guid>
		<description><![CDATA[&lt;blockquote&gt;Delsa on November 5, 2012 at 4:40 PM &lt;/blockquote&gt;

Are you for real???]]></description>
		<content:encoded><![CDATA[<blockquote><p>Delsa on November 5, 2012 at 4:40 PM </p></blockquote>
<p>Are you for real???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schadenfreude</title>
		<link>http://hotair.com/archives/2012/11/05/whos-winning-the-early-vote/comment-page-2/#comment-6469110</link>
		<dc:creator>Schadenfreude</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/?p=228177#comment-6469110</guid>
		<description><![CDATA[&lt;a href=&quot;http://politicalhumor.about.com/library/images/blbushdumbpeople.htm&quot; rel=&quot;nofollow&quot;&gt;Just the number and the picture will be different on Wednesday.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://politicalhumor.about.com/library/images/blbushdumbpeople.htm" rel="nofollow">Just the number and the picture will be different on Wednesday.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>