<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leftwing bloggers&#8217; &#8220;ethical boundaries&#8221; Updated</title>
	<atom:link href="http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/</link>
	<description>The world’s first, full-service conservative Internet broadcast network</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hawaii Ending Universal Child Health Care After 7 Months Because Mamilies Were Dropping Private Coverage So Their Children Would Be Eligible For The Subsidized Plan &#124; Right Voices</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-1538018</link>
		<dc:creator>Hawaii Ending Universal Child Health Care After 7 Months Because Mamilies Were Dropping Private Coverage So Their Children Would Be Eligible For The Subsidized Plan &#124; Right Voices</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-1538018</guid>
		<description>[...] Hot Air » Blog Archive » Leftwing bloggers’ “ethical boundaries” [...]</description>
		<content:encoded><![CDATA[<p>[...] Hot Air » Blog Archive » Leftwing bloggers’ “ethical boundaries” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e0b76fcfaf35953da4af</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-738478</link>
		<dc:creator>e0b76fcfaf35953da4af</dc:creator>
		<pubDate>Wed, 17 Oct 2007 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-738478</guid>
		<description>&lt;strong&gt;e0b76fcfaf35953da4af...&lt;/strong&gt;

e0b76fcfaf35...</description>
		<content:encoded><![CDATA[<p><strong>e0b76fcfaf35953da4af&#8230;</strong></p>
<p>e0b76fcfaf35&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leftists: Leave kids alone&#8230;unless they&#8217;re Republican kids &#171; Crush Liberalism</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-734563</link>
		<dc:creator>Leftists: Leave kids alone&#8230;unless they&#8217;re Republican kids &#171; Crush Liberalism</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-734563</guid>
		<description>[...] of the left when it comes to &#8220;attacking the children&#8221;, wouldn&#8217;t you agree? From Hot Air: As if to reward the righty bloggers for their fidelity to facts, leftwing pundits and bloggers [...]</description>
		<content:encoded><![CDATA[<p>[...] of the left when it comes to &#8220;attacking the children&#8221;, wouldn&#8217;t you agree? From Hot Air: As if to reward the righty bloggers for their fidelity to facts, leftwing pundits and bloggers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BKennedy</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-734532</link>
		<dc:creator>BKennedy</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-734532</guid>
		<description>&lt;blockquote&gt;According to R. J. Rummel, the world’s expert on democide (which refers to governments intentionally killing people), during the 20th century, four communist dictatorships killed more than 146,079 million people (Chinese communists–80,170,000; Soviet communists–61,911,000; Cambodian communists–2,035,000; and the North Korean communists–1,663,000) (See http://www.hawaii.edu/powerkills/20TH.HTM.) &lt;/blockquote&gt;

I think a good note on that first number is that in most countries, the decimal point and comma are switched, meaning that first number is 146.079 million, not 146,079 million (146 billion, 79 million), which would be more people than have ever existed on the face of planet earth.</description>
		<content:encoded><![CDATA[<blockquote><p>According to R. J. Rummel, the world’s expert on democide (which refers to governments intentionally killing people), during the 20th century, four communist dictatorships killed more than 146,079 million people (Chinese communists–80,170,000; Soviet communists–61,911,000; Cambodian communists–2,035,000; and the North Korean communists–1,663,000) (See <a href="http://www.hawaii.edu/powerkills/20TH.HTM" rel="nofollow">http://www.hawaii.edu/powerkills/20TH.HTM</a>.) </p></blockquote>
<p>I think a good note on that first number is that in most countries, the decimal point and comma are switched, meaning that first number is 146.079 million, not 146,079 million (146 billion, 79 million), which would be more people than have ever existed on the face of planet earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Left Again Shows Its Ethical Boundaries : The American Pundit</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-734308</link>
		<dc:creator>The Left Again Shows Its Ethical Boundaries : The American Pundit</dc:creator>
		<pubDate>Mon, 15 Oct 2007 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-734308</guid>
		<description>[...] claim that the Left has ethical boundaries while the right will stop at nothing. That was quickly debunked when history was compared with their [...]</description>
		<content:encoded><![CDATA[<p>[...] claim that the Left has ethical boundaries while the right will stop at nothing. That was quickly debunked when history was compared with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Air &#187; Blog Archive &#187; Another liberal attack on little kids</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-734267</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Another liberal attack on little kids</dc:creator>
		<pubDate>Mon, 15 Oct 2007 01:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-734267</guid>
		<description>[...] Previously, we noted that the left claims to hold to ethical standards in political discourse that, upon closer inspection, they don&#8217;t in fact hold at all. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously, we noted that the left claims to hold to ethical standards in political discourse that, upon closer inspection, they don&#8217;t in fact hold at all. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Charles G. Waugh</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-734012</link>
		<dc:creator>Dr. Charles G. Waugh</dc:creator>
		<pubDate>Sun, 14 Oct 2007 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-734012</guid>
		<description>What a bunch of crock!

From what I have seen, the right has uncovered numerous facts suggesting the Frost family is neither poor, nor victims--being mainly responsible for their own plight. Now since the left advanced this case, it is their obligation to prove it. Yet all I have seen from them are accusations that the right&#039;s reported facts are lies (without any evidence to back-up these claims), assertions of leftist moral superiority, and moral outrage that their word has been challenged.

Well, let&#039;s take a broader look about the morality (and consequences) of leftist and rightist orientations.

According to R. J. Rummel, the world&#039;s expert on democide (which refers to governments intentionally killing people), during the 20th century, four communist dictatorships killed more than 146,079 million people (Chinese communists--80,170,000; Soviet communists--61,911,000; Cambodian communists--2,035,000; and the North Korean communists--1,663,000) (See http://www.hawaii.edu/powerkills/20TH.HTM.) 

On the other hand, according to a rank ordering of nations&#039; economic freedom (compiled by the Fraser Institute of Canada in conjunction with the Institute of Economic Affairs in the UK), there is a strong positive correlation between economic freedom, economic progress, and living standards. (See http://www.speroforum.com/site/print.asp?idarticle=6075) 

Here are some of the key findings:

&lt;blockquote&gt;•	Nations in the top quartile in economic freedom have an average per capita GDP of US$24,402, compared with US$2,998 for those nations in the bottom quartile.
•	The top quartile has an average per capita economic growth rate of 2.1 percent, compared with negative 0.2 percent for the bottom quartile.
•	In nations of the top quartile, the average income of the poorest 10 percent of the population is US$6,519, compared with $826 for those in the bottom quartile.
•	Unemployment in the top quartile averages 5.9 percent, compared with 12.7 percent in the bottom quartile.
•	Life expectancy is 77.8 years in the top quartile compared with 55.0 years in the bottom quartile.
•	In nations of the top quartile, only 0.3 percent of children are in the labour force, compared with 19.3 percent in the least economically free nations.
•	Nations in the top quartile of economic freedom have an average score of 1.8 for political rights on a scale of 1 to 7, where 1 marks the highest level of freedom, and 7 the lowest level. The bottom quartile has an average score of 4.6.&lt;/blockquote&gt;

(For additional information see &quot;Not Rocket Science,&quot; by Richard W. Rahn in &lt;em&gt;The Washington Times&lt;/em&gt;, January 18, 2006.)


In the USA, specifically, our latest census figures indicate that average poor people are doing surprisingly  well. Here is a summary of some of the findings (http://article.nationalreview.com/?q=MjE3NTA4Yjc0NjQxMDA4ZjhlZjczMWM0YWNlM2JhOTg=):

&lt;blockquote&gt;46 percent of all poor households actually own their own homes. The average home owned by persons classified as poor by the Census Bureau is a three-bedroom house with one-and-a-half baths, a garage, and a porch or patio.

80 percent of poor households have air conditioning. By contrast, in 1970, only 36 percent of the entire U.S. population enjoyed air conditioning.

Only six percent of poor households are overcrowded; two thirds have more than two rooms per person.

The typical poor American has more living space than the average individual living in Paris, London, Vienna, Athens, and other cities throughout Europe. (These comparisons are to the average citizens in foreign countries, not to those classified as poor.)

Nearly three quarters of poor households own a car; 31 percent own two or more cars.

97 percent of poor households have a color television; over half own two or more color televisions.

78 percent have a VCR or DVD player.

62 percent have cable or satellite TV reception. 

89 percent own microwave ovens, more than half have a stereo, and a more than a third have an automatic dishwasher. &lt;/blockquote&gt;

Another summary by Mark Turnbull (&lt;em&gt;The Christian Science Monitor&lt;/em&gt;) presents additional information:

&lt;blockquote&gt;The Census report also compares, from 1992 through 1998, people&#039;s perceptions of whether basic needs were being met. More than 92% of Americans below the poverty line said they had enough food, as of 1998. Some 86% said they had no unmet need for a doctor, 89% had no roof leaks, and 87% said they had no unpaid rent or mortgage.&lt;/blockquote&gt;

(For additional statistics see http://www.washingtonpost.com/wp-dyn/content/article/2006/09/01/AR2006090101409.html.)

Furthermore, Walter Williams reports mobility across economic quintiles is high  
(http://www.townhall.com/opinion/columns/walterwilliams/2006/01/04/180969.html):

&lt;blockquote&gt; The authors [Cox and Alms] analyzed University of Michigan Panel Study of Income Dynamics data that tracked more than 50,000 individual families since 1968. Cox and Alms found: Only five percent of families in the bottom income quintile (lowest 20 percent) in 1975 were still there in 1991. Three-quarters of these families had moved into the three highest income quintiles. During the same period, 70 percent of those in the second lowest income quintile moved to a higher quintile, with 25 percent of them moving to the top income quintile. When the Bureau of Census reports, for example, that the poverty rate in 1980 was 15 percent and a decade later still 15 percent, for the most part they are referring to different people.&lt;/blockquote&gt;

What conclusions can we draw from this data? Thomas Sowell says it best (http://www.realclearpolitics.com/Commentary/com-1_10_06_TS.html):

&lt;blockquote&gt;When it comes to lifting people out of poverty, redistribution of income and wealth has a much poorer and more spotty track record than the creation of wealth. In some places, such as Zimbabwe today, attempts at a redistribution of wealth have turned out to be a redistribution of poverty.
While the creation of wealth may be more effective for enabling millions of people to rise out of poverty, it provides no special role for the political left, no puffed up importance, no moral superiority, no power for them to wield over others. Redistribution is clearly better for the left.&lt;/blockquote&gt;

In summary, then, the left claims to be all about moral superiority and helping people. But what their policies actually result in are wrecked economies, impoverished billions, and murdered millions. On the other hand, the right&#039;s capitalist philosophy is one of freedom, responsibility, and self-determination. And overwhelming evidence demonstrates it really does create wealth, encourage mobility, and help the poor.

So when it comes to leftist and rightist beliefs, who is correct and who is wrong? Who is moral and who is not? I think the answer is obvious, but I leave it up to you.</description>
		<content:encoded><![CDATA[<p>What a bunch of crock!</p>
<p>From what I have seen, the right has uncovered numerous facts suggesting the Frost family is neither poor, nor victims&#8211;being mainly responsible for their own plight. Now since the left advanced this case, it is their obligation to prove it. Yet all I have seen from them are accusations that the right&#8217;s reported facts are lies (without any evidence to back-up these claims), assertions of leftist moral superiority, and moral outrage that their word has been challenged.</p>
<p>Well, let&#8217;s take a broader look about the morality (and consequences) of leftist and rightist orientations.</p>
<p>According to R. J. Rummel, the world&#8217;s expert on democide (which refers to governments intentionally killing people), during the 20th century, four communist dictatorships killed more than 146,079 million people (Chinese communists&#8211;80,170,000; Soviet communists&#8211;61,911,000; Cambodian communists&#8211;2,035,000; and the North Korean communists&#8211;1,663,000) (See <a href="http://www.hawaii.edu/powerkills/20TH.HTM" rel="nofollow">http://www.hawaii.edu/powerkills/20TH.HTM</a>.) </p>
<p>On the other hand, according to a rank ordering of nations&#8217; economic freedom (compiled by the Fraser Institute of Canada in conjunction with the Institute of Economic Affairs in the UK), there is a strong positive correlation between economic freedom, economic progress, and living standards. (See <a href="http://www.speroforum.com/site/print.asp?idarticle=6075" rel="nofollow">http://www.speroforum.com/site/print.asp?idarticle=6075</a>) </p>
<p>Here are some of the key findings:</p>
<blockquote><p>•	Nations in the top quartile in economic freedom have an average per capita GDP of US$24,402, compared with US$2,998 for those nations in the bottom quartile.<br />
•	The top quartile has an average per capita economic growth rate of 2.1 percent, compared with negative 0.2 percent for the bottom quartile.<br />
•	In nations of the top quartile, the average income of the poorest 10 percent of the population is US$6,519, compared with $826 for those in the bottom quartile.<br />
•	Unemployment in the top quartile averages 5.9 percent, compared with 12.7 percent in the bottom quartile.<br />
•	Life expectancy is 77.8 years in the top quartile compared with 55.0 years in the bottom quartile.<br />
•	In nations of the top quartile, only 0.3 percent of children are in the labour force, compared with 19.3 percent in the least economically free nations.<br />
•	Nations in the top quartile of economic freedom have an average score of 1.8 for political rights on a scale of 1 to 7, where 1 marks the highest level of freedom, and 7 the lowest level. The bottom quartile has an average score of 4.6.</p></blockquote>
<p>(For additional information see &#8220;Not Rocket Science,&#8221; by Richard W. Rahn in <em>The Washington Times</em>, January 18, 2006.)</p>
<p>In the USA, specifically, our latest census figures indicate that average poor people are doing surprisingly  well. Here is a summary of some of the findings (<a href="http://article.nationalreview.com/?q=MjE3NTA4Yjc0NjQxMDA4ZjhlZjczMWM0YWNlM2JhOTg" rel="nofollow">http://article.nationalreview.com/?q=MjE3NTA4Yjc0NjQxMDA4ZjhlZjczMWM0YWNlM2JhOTg</a>=):</p>
<blockquote><p>46 percent of all poor households actually own their own homes. The average home owned by persons classified as poor by the Census Bureau is a three-bedroom house with one-and-a-half baths, a garage, and a porch or patio.</p>
<p>80 percent of poor households have air conditioning. By contrast, in 1970, only 36 percent of the entire U.S. population enjoyed air conditioning.</p>
<p>Only six percent of poor households are overcrowded; two thirds have more than two rooms per person.</p>
<p>The typical poor American has more living space than the average individual living in Paris, London, Vienna, Athens, and other cities throughout Europe. (These comparisons are to the average citizens in foreign countries, not to those classified as poor.)</p>
<p>Nearly three quarters of poor households own a car; 31 percent own two or more cars.</p>
<p>97 percent of poor households have a color television; over half own two or more color televisions.</p>
<p>78 percent have a VCR or DVD player.</p>
<p>62 percent have cable or satellite TV reception. </p>
<p>89 percent own microwave ovens, more than half have a stereo, and a more than a third have an automatic dishwasher. </p></blockquote>
<p>Another summary by Mark Turnbull (<em>The Christian Science Monitor</em>) presents additional information:</p>
<blockquote><p>The Census report also compares, from 1992 through 1998, people&#8217;s perceptions of whether basic needs were being met. More than 92% of Americans below the poverty line said they had enough food, as of 1998. Some 86% said they had no unmet need for a doctor, 89% had no roof leaks, and 87% said they had no unpaid rent or mortgage.</p></blockquote>
<p>(For additional statistics see <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/09/01/AR2006090101409.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2006/09/01/AR2006090101409.html</a>.)</p>
<p>Furthermore, Walter Williams reports mobility across economic quintiles is high<br />
(<a href="http://www.townhall.com/opinion/columns/walterwilliams/2006/01/04/180969.html" rel="nofollow">http://www.townhall.com/opinion/columns/walterwilliams/2006/01/04/180969.html</a>):</p>
<blockquote><p> The authors [Cox and Alms] analyzed University of Michigan Panel Study of Income Dynamics data that tracked more than 50,000 individual families since 1968. Cox and Alms found: Only five percent of families in the bottom income quintile (lowest 20 percent) in 1975 were still there in 1991. Three-quarters of these families had moved into the three highest income quintiles. During the same period, 70 percent of those in the second lowest income quintile moved to a higher quintile, with 25 percent of them moving to the top income quintile. When the Bureau of Census reports, for example, that the poverty rate in 1980 was 15 percent and a decade later still 15 percent, for the most part they are referring to different people.</p></blockquote>
<p>What conclusions can we draw from this data? Thomas Sowell says it best (<a href="http://www.realclearpolitics.com/Commentary/com-1_10_06_TS.html" rel="nofollow">http://www.realclearpolitics.com/Commentary/com-1_10_06_TS.html</a>):</p>
<blockquote><p>When it comes to lifting people out of poverty, redistribution of income and wealth has a much poorer and more spotty track record than the creation of wealth. In some places, such as Zimbabwe today, attempts at a redistribution of wealth have turned out to be a redistribution of poverty.<br />
While the creation of wealth may be more effective for enabling millions of people to rise out of poverty, it provides no special role for the political left, no puffed up importance, no moral superiority, no power for them to wield over others. Redistribution is clearly better for the left.</p></blockquote>
<p>In summary, then, the left claims to be all about moral superiority and helping people. But what their policies actually result in are wrecked economies, impoverished billions, and murdered millions. On the other hand, the right&#8217;s capitalist philosophy is one of freedom, responsibility, and self-determination. And overwhelming evidence demonstrates it really does create wealth, encourage mobility, and help the poor.</p>
<p>So when it comes to leftist and rightist beliefs, who is correct and who is wrong? Who is moral and who is not? I think the answer is obvious, but I leave it up to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petefrt</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733637</link>
		<dc:creator>petefrt</dc:creator>
		<pubDate>Sun, 14 Oct 2007 15:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733637</guid>
		<description>Wanna know what the left is thinking or planning to do? Listen to what they accuse the right of doing.</description>
		<content:encoded><![CDATA[<p>Wanna know what the left is thinking or planning to do? Listen to what they accuse the right of doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Nick 77</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733633</link>
		<dc:creator>Texas Nick 77</dc:creator>
		<pubDate>Sun, 14 Oct 2007 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733633</guid>
		<description>Isn&#039;t it usually shillery that comes up with a new government progam &quot;for the children&quot;?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it usually shillery that comes up with a new government progam &#8220;for the children&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vcferlita</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733550</link>
		<dc:creator>vcferlita</dc:creator>
		<pubDate>Sun, 14 Oct 2007 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733550</guid>
		<description>&lt;blockquote&gt;that they try very hard not to cross&lt;/blockquote&gt;

Obviously not trying hard enough.</description>
		<content:encoded><![CDATA[<blockquote><p>that they try very hard not to cross</p></blockquote>
<p>Obviously not trying hard enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgej</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733543</link>
		<dc:creator>georgej</dc:creator>
		<pubDate>Sun, 14 Oct 2007 11:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733543</guid>
		<description>&lt;blockquote&gt; 
&quot;The principle feature of American liberalism is sanctimoniousness. By loudly denouncing all bad things-war and hunger and date rape-liberals testify to their own terrific goodness. More important, they promote themselves to membership in a self-selecting elite of those who care deeply about such things. It&#039;s a kind of natural aristocracy, and the wonderful thing about this aristocracy is that you don&#039;t have to be brave, smart, strong or even lucky to join it, you just have to be liberal.&quot;
 
P. J. O&#039;Rourke, &lt;em&gt;Give War a Chance, Introduction &lt;/em&gt;(1992).&lt;/blockquote&gt;

Starting with Robert Bork, continuing with Clarence Thomas, and into today, DEMOCRATS and LIBERALS have destoyed comity in the United States.  THEY BROKE IT.  And they continue to abuse the very idea of honest debate in America. Why, because as my slogan for MoveOn.org reads: Because they&#039;re &quot;Brownshirts in Action.&quot;</description>
		<content:encoded><![CDATA[<blockquote><p>
&#8220;The principle feature of American liberalism is sanctimoniousness. By loudly denouncing all bad things-war and hunger and date rape-liberals testify to their own terrific goodness. More important, they promote themselves to membership in a self-selecting elite of those who care deeply about such things. It&#8217;s a kind of natural aristocracy, and the wonderful thing about this aristocracy is that you don&#8217;t have to be brave, smart, strong or even lucky to join it, you just have to be liberal.&#8221;</p>
<p>P. J. O&#8217;Rourke, <em>Give War a Chance, Introduction </em>(1992).</p></blockquote>
<p>Starting with Robert Bork, continuing with Clarence Thomas, and into today, DEMOCRATS and LIBERALS have destoyed comity in the United States.  THEY BROKE IT.  And they continue to abuse the very idea of honest debate in America. Why, because as my slogan for MoveOn.org reads: Because they&#8217;re &#8220;Brownshirts in Action.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merovign</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733515</link>
		<dc:creator>Merovign</dc:creator>
		<pubDate>Sun, 14 Oct 2007 09:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733515</guid>
		<description>The CORE of leftist ethics is &quot;gain power by any means.&quot;

That&#039;s why they savaged McCollough, and then trot out Frost, hide behind him and demand that their POLICIES may not be criticized because their MASCOT is beyond reproach.

If this is the left, that I wish to have as little contact, compromise, or congress with them as possible. How can you possibly trust someone who acts like this?</description>
		<content:encoded><![CDATA[<p>The CORE of leftist ethics is &#8220;gain power by any means.&#8221;</p>
<p>That&#8217;s why they savaged McCollough, and then trot out Frost, hide behind him and demand that their POLICIES may not be criticized because their MASCOT is beyond reproach.</p>
<p>If this is the left, that I wish to have as little contact, compromise, or congress with them as possible. How can you possibly trust someone who acts like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topsecretk9</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733460</link>
		<dc:creator>Topsecretk9</dc:creator>
		<pubDate>Sun, 14 Oct 2007 05:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733460</guid>
		<description>The fireDog&lt;strong&gt;HATE&lt;/strong&gt; ladies are adopting what they think is Karl Rove&#039;s &quot;adaption&quot; of Ronald Reagan - trash the opponent while saying nothing ill about anyone on your side.

The are vile, and stupid.

I say let them keep on keeping on their stupid vileness. Christy Smith is really a victim of Hamsher. Hamsher would drop her in a hot second if Hamsher were taken seriously. Oh, it will come in small doses - can&#039;t keep up the website, need more fundraising, I&#039;m  the one propping it up and paying for it...and so on. There have been episodes like this...</description>
		<content:encoded><![CDATA[<p>The fireDog<strong>HATE</strong> ladies are adopting what they think is Karl Rove&#8217;s &#8220;adaption&#8221; of Ronald Reagan &#8211; trash the opponent while saying nothing ill about anyone on your side.</p>
<p>The are vile, and stupid.</p>
<p>I say let them keep on keeping on their stupid vileness. Christy Smith is really a victim of Hamsher. Hamsher would drop her in a hot second if Hamsher were taken seriously. Oh, it will come in small doses &#8211; can&#8217;t keep up the website, need more fundraising, I&#8217;m  the one propping it up and paying for it&#8230;and so on. There have been episodes like this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Left Wing Has Boundaries? Really? : The American Pundit</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733313</link>
		<dc:creator>The Left Wing Has Boundaries? Really? : The American Pundit</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733313</guid>
		<description>[...] catch by Bryan. The subject comes back to the Frost Family, and the conservative blogosphere&#8217;s looking into [...]</description>
		<content:encoded><![CDATA[<p>[...] catch by Bryan. The subject comes back to the Frost Family, and the conservative blogosphere&#8217;s looking into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allrsn</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733310</link>
		<dc:creator>allrsn</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733310</guid>
		<description>&lt;em&gt;BKennedy on October 13, 2007 at 10:17 PM

&lt;/em&gt;

Exactly</description>
		<content:encoded><![CDATA[<p><em>BKennedy on October 13, 2007 at 10:17 PM</p>
<p></em></p>
<p>Exactly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BKennedy</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733299</link>
		<dc:creator>BKennedy</dc:creator>
		<pubDate>Sun, 14 Oct 2007 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/#comment-733299</guid>
		<description>&lt;blockquote&gt;The difference between the far right wing and the far left wing: the far right will do anything — anything — so long as the ends justifies the means. The far left folks have ethical boundaries that they try very hard not to cross: things like attacking other people’s minor children is bad form . .&lt;/blockquote&gt;

Yeah, Lefties don&#039;t insult other people&#039;s minor children, they advocate for the right to slaughter thousands of them on a daily basis.

Ethical boundaries. HA! These are the same dregs who write &quot;traitor&quot; on the outside of recruiter&#039;s offices. These are the people who show no respect for any other human being. These are the people who hear of executions of innocent human beings and call them &quot;Littke Eichmans&quot; or say &quot;screw them.&quot;

They are contemptible.</description>
		<content:encoded><![CDATA[<blockquote><p>The difference between the far right wing and the far left wing: the far right will do anything — anything — so long as the ends justifies the means. The far left folks have ethical boundaries that they try very hard not to cross: things like attacking other people’s minor children is bad form . .</p></blockquote>
<p>Yeah, Lefties don&#8217;t insult other people&#8217;s minor children, they advocate for the right to slaughter thousands of them on a daily basis.</p>
<p>Ethical boundaries. HA! These are the same dregs who write &#8220;traitor&#8221; on the outside of recruiter&#8217;s offices. These are the people who show no respect for any other human being. These are the people who hear of executions of innocent human beings and call them &#8220;Littke Eichmans&#8221; or say &#8220;screw them.&#8221;</p>
<p>They are contemptible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennessee Dave</title>
		<link>http://hotair.com/archives/2007/10/13/leftwing-bloggers-ethical-boundaries/comment-page-1/#comment-733289</link>
		<dc:creator>Tennessee Dave</dc:creator>
